ON6OM weather
Latitude N 51° 04' 42" Longitude E 03° 46' 42" Elevation 8 m
| Dawn: | 07:23 | Sunrise: | 07:57 | Moonrise: | 04:08 | ![]() |
| Dusk: | 18:36 | Sunset: | 18:02 | Moonset: | 12:12 | |
| Daylight: | 11:13 | Day length: | 10:05 | Moon Phase: | Waning Crescent |
Welcome to Hamradio Station.
The weather station in use is the Watson W-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 3,5 °C | Dew Point | 2,2 °C |
| Windchill | 3,5 °C | Humidity | 91% |
| Heat Index | 3,5 °C | Apparent Temperature | 1,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,7 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 2,7 mm | Rainfall This Year | 300,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-13 18:40 |
| Wind | |||
| Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 279° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1031,1 hPa | Falling | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 16/02/2012 3:25:21
powered by
Cumulus
v1.9.2 (1019)
