Usage Statistics for www.on6om.be

Summary Period: February 2012
Generated 01-Mar-2012 04:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 9147
Total Files 7685
Total Pages 5509
Total Visits 2129
Total kB Files 165896
Total kB In 0
Total kB Out 0
Total Unique Sites 666
Total Unique URLs 243
Total Unique Referrers 248
Total Unique User Agents 258
. Avg Max
Hits per Hour 13 178
Hits per Day 315 626
Files per Day 265 554
Pages per Day 189 422
Visits per Day 73 98
kB Files per Day 5721 12239
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7685
Code 304 - Not Modified 309
Code 404 - Not Found 1153

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 414 4.53% 357 4.65% 228 4.14% 82 3.85% 70 10.51% 6045 3.64% 0 0.00% 0 0.00%
2 461 5.04% 361 4.70% 288 5.23% 66 3.10% 47 7.06% 8018 4.83% 0 0.00% 0 0.00%
3 474 5.18% 431 5.61% 304 5.52% 83 3.90% 66 9.91% 10965 6.61% 0 0.00% 0 0.00%
4 191 2.09% 152 1.98% 116 2.11% 54 2.54% 43 6.46% 4211 2.54% 0 0.00% 0 0.00%
5 443 4.84% 358 4.66% 234 4.25% 91 4.27% 69 10.36% 11389 6.87% 0 0.00% 0 0.00%
6 452 4.94% 383 4.98% 242 4.39% 82 3.85% 69 10.36% 6659 4.01% 0 0.00% 0 0.00%
7 371 4.06% 331 4.31% 188 3.41% 67 3.15% 56 8.41% 7332 4.42% 0 0.00% 0 0.00%
8 225 2.46% 186 2.42% 110 2.00% 82 3.85% 70 10.51% 7742 4.67% 0 0.00% 0 0.00%
9 326 3.56% 226 2.94% 120 2.18% 63 2.96% 57 8.56% 5969 3.60% 0 0.00% 0 0.00%
10 371 4.06% 258 3.36% 155 2.81% 77 3.62% 56 8.41% 11575 6.98% 0 0.00% 0 0.00%
11 506 5.53% 453 5.89% 326 5.92% 98 4.60% 58 8.71% 12239 7.38% 0 0.00% 0 0.00%
12 288 3.15% 226 2.94% 132 2.40% 80 3.76% 64 9.61% 6456 3.89% 0 0.00% 0 0.00%
13 369 4.03% 332 4.32% 288 5.23% 72 3.38% 47 7.06% 3692 2.23% 0 0.00% 0 0.00%
14 246 2.69% 210 2.73% 144 2.61% 85 3.99% 61 9.16% 8481 5.11% 0 0.00% 0 0.00%
15 225 2.46% 209 2.72% 160 2.90% 70 3.29% 45 6.76% 2295 1.38% 0 0.00% 0 0.00%
16 241 2.63% 137 1.78% 202 3.67% 63 2.96% 53 7.96% 1154 0.70% 0 0.00% 0 0.00%
17 241 2.63% 216 2.81% 196 3.56% 77 3.62% 54 8.11% 1344 0.81% 0 0.00% 0 0.00%
18 341 3.73% 313 4.07% 168 3.05% 72 3.38% 53 7.96% 8710 5.25% 0 0.00% 0 0.00%
19 232 2.54% 212 2.76% 147 2.67% 60 2.82% 45 6.76% 3088 1.86% 0 0.00% 0 0.00%
20 127 1.39% 108 1.41% 85 1.54% 72 3.38% 59 8.86% 1039 0.63% 0 0.00% 0 0.00%
21 357 3.90% 286 3.72% 269 4.88% 67 3.15% 53 7.96% 2667 1.61% 0 0.00% 0 0.00%
22 352 3.85% 318 4.14% 264 4.79% 81 3.80% 58 8.71% 6238 3.76% 0 0.00% 0 0.00%
23 219 2.39% 173 2.25% 119 2.16% 72 3.38% 59 8.86% 3696 2.23% 0 0.00% 0 0.00%
24 249 2.72% 202 2.63% 117 2.12% 85 3.99% 72 10.81% 5257 3.17% 0 0.00% 0 0.00%
25 626 6.84% 554 7.21% 422 7.66% 70 3.29% 60 9.01% 8002 4.82% 0 0.00% 0 0.00%
26 163 1.78% 137 1.78% 78 1.42% 57 2.68% 52 7.81% 3032 1.83% 0 0.00% 0 0.00%
27 169 1.85% 130 1.69% 109 1.98% 74 3.48% 56 8.41% 1401 0.84% 0 0.00% 0 0.00%
28 168 1.84% 154 2.00% 95 1.72% 74 3.48% 61 9.16% 2761 1.66% 0 0.00% 0 0.00%
29 300 3.28% 272 3.54% 203 3.68% 58 2.72% 45 6.76% 4438 2.68% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 313 3.42% 9 279 3.63% 7 225 4.08% 124 3595 2.17% 0 0 0.00% 0 0 0.00%
1 11 328 3.59% 9 286 3.72% 9 273 4.96% 126 3662 2.21% 0 0 0.00% 0 0 0.00%
2 7 207 2.26% 6 198 2.58% 6 187 3.39% 26 747 0.45% 0 0 0.00% 0 0 0.00%
3 10 305 3.33% 9 262 3.41% 9 273 4.96% 85 2458 1.48% 0 0 0.00% 0 0 0.00%
4 10 303 3.31% 8 255 3.32% 9 276 5.01% 51 1466 0.88% 0 0 0.00% 0 0 0.00%
5 13 377 4.12% 8 247 3.21% 10 318 5.77% 72 2092 1.26% 0 0 0.00% 0 0 0.00%
6 10 318 3.48% 9 279 3.63% 8 259 4.70% 77 2225 1.34% 0 0 0.00% 0 0 0.00%
7 8 245 2.68% 7 231 3.01% 7 215 3.90% 65 1891 1.14% 0 0 0.00% 0 0 0.00%
8 16 477 5.21% 14 416 5.41% 8 254 4.61% 402 11664 7.03% 0 0 0.00% 0 0 0.00%
9 26 759 8.30% 23 670 8.72% 9 270 4.90% 810 23489 14.16% 0 0 0.00% 0 0 0.00%
10 12 371 4.06% 10 308 4.01% 5 162 2.94% 345 9998 6.03% 0 0 0.00% 0 0 0.00%
11 13 381 4.17% 11 341 4.44% 6 202 3.67% 386 11187 6.74% 0 0 0.00% 0 0 0.00%
12 14 431 4.71% 12 373 4.85% 10 300 5.45% 268 7770 4.68% 0 0 0.00% 0 0 0.00%
13 11 345 3.77% 10 310 4.03% 7 211 3.83% 214 6199 3.74% 0 0 0.00% 0 0 0.00%
14 11 328 3.59% 8 258 3.36% 6 187 3.39% 175 5070 3.06% 0 0 0.00% 0 0 0.00%
15 11 347 3.79% 10 308 4.01% 6 194 3.52% 229 6635 4.00% 0 0 0.00% 0 0 0.00%
16 17 498 5.44% 11 335 4.36% 10 290 5.26% 227 6580 3.97% 0 0 0.00% 0 0 0.00%
17 23 678 7.41% 18 541 7.04% 7 215 3.90% 625 18121 10.92% 0 0 0.00% 0 0 0.00%
18 12 364 3.98% 9 289 3.76% 7 212 3.85% 183 5317 3.21% 0 0 0.00% 0 0 0.00%
19 12 352 3.85% 10 292 3.80% 7 206 3.74% 197 5716 3.45% 0 0 0.00% 0 0 0.00%
20 10 314 3.43% 9 263 3.42% 6 202 3.67% 181 5255 3.17% 0 0 0.00% 0 0 0.00%
21 13 386 4.22% 10 312 4.06% 7 213 3.87% 211 6127 3.69% 0 0 0.00% 0 0 0.00%
22 14 406 4.44% 12 353 4.59% 7 224 4.07% 343 9956 6.00% 0 0 0.00% 0 0 0.00%
23 10 314 3.43% 9 279 3.63% 4 141 2.56% 299 8677 5.23% 0 0 0.00% 0 0 0.00%

Top 30 of 243 Total URLs
# Hits kB F kB In kB Out URL
1 3118 34.09% 3818 2.30% 0 0.00% 0 0.00% /
2 493 5.39% 178 0.11% 0 0.00% 0 0.00% /robots.txt
3 338 3.70% 229 0.14% 0 0.00% 0 0.00% /leftFrame.html
4 258 2.82% 1523 0.92% 0 0.00% 0 0.00% /intro.html
5 221 2.42% 606 0.37% 0 0.00% 0 0.00% /topFrame.html
6 197 2.15% 19605 11.82% 0 0.00% 0 0.00% /stats/usage_201201.html
7 137 1.50% 414 0.25% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
8 76 0.83% 218 0.13% 0 0.00% 0 0.00% /psk info.html
9 63 0.69% 45 0.03% 0 0.00% 0 0.00% /start.html
10 51 0.56% 4827 2.91% 0 0.00% 0 0.00% /stats/usage_201110.html
11 50 0.55% 4941 2.98% 0 0.00% 0 0.00% /stats/usage_201109.html
12 36 0.39% 256 0.15% 0 0.00% 0 0.00% /links.htm
13 33 0.36% 63 0.04% 0 0.00% 0 0.00% /my station.html
14 33 0.36% 20 0.01% 0 0.00% 0 0.00% /weerkaart.html
15 32 0.35% 21 0.01% 0 0.00% 0 0.00% /Cat + Sound Interface FT-100.htm
16 30 0.33% 56 0.03% 0 0.00% 0 0.00% /trends.htm
17 29 0.32% 373 0.22% 0 0.00% 0 0.00% /gauges.htm
18 29 0.32% 89 0.05% 0 0.00% 0 0.00% /thisyear.htm
19 29 0.32% 68 0.04% 0 0.00% 0 0.00% /today.htm
20 27 0.30% 64 0.04% 0 0.00% 0 0.00% /logsearch-eng.htm
21 27 0.30% 92 0.06% 0 0.00% 0 0.00% /record.htm
22 26 0.28% 588 0.35% 0 0.00% 0 0.00% /Image/Cat-
23 22 0.24% 32 0.02% 0 0.00% 0 0.00% /my CV-eng.htm
24 22 0.24% 35 0.02% 0 0.00% 0 0.00% /my xyl.htm
25 18 0.20% 18 0.01% 0 0.00% 0 0.00% /my eqsl.html
26 18 0.20% 79 0.05% 0 0.00% 0 0.00% /thismonth.htm
27 17 0.19% 19 0.01% 0 0.00% 0 0.00% /my participations.html
28 16 0.17% 1870 1.13% 0 0.00% 0 0.00% /stats/usage_201202.html
29 16 0.17% 18 0.01% 0 0.00% 0 0.00% /topFrame others.html
30 16 0.17% 57 0.03% 0 0.00% 0 0.00% /yesterday.htm

Top 10 of 243 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 197 2.15% 19605 11.82% 0 0.00% 0 0.00% /stats/usage_201201.html
2 50 0.55% 4941 2.98% 0 0.00% 0 0.00% /stats/usage_201109.html
3 51 0.56% 4827 2.91% 0 0.00% 0 0.00% /stats/usage_201110.html
4 3118 34.09% 3818 2.30% 0 0.00% 0 0.00% /
5 16 0.17% 1870 1.13% 0 0.00% 0 0.00% /stats/usage_201202.html
6 2 0.02% 1632 0.98% 0 0.00% 0 0.00% /Image/Cat
7 258 2.82% 1523 0.92% 0 0.00% 0 0.00% /intro.html
8 10 0.11% 1183 0.71% 0 0.00% 0 0.00% /Image/L
9 12 0.13% 1166 0.70% 0 0.00% 0 0.00% /region1_bandplan[1].pdf
10 4 0.04% 1040 0.63% 0 0.00% 0 0.00% /PAMFLET MOTORHOME GESTOLEN.PDF

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 3118 34.09% 1264 61.57% /
2 338 3.70% 102 4.97% /leftFrame.html
3 258 2.82% 77 3.75% /intro.html
4 76 0.83% 65 3.17% /psk info.html
5 197 2.15% 62 3.02% /stats/usage_201201.html
6 63 0.69% 57 2.78% /start.html
7 221 2.42% 49 2.39% /topFrame.html
8 51 0.56% 27 1.32% /stats/usage_201110.html
9 32 0.35% 25 1.22% /Cat + Sound Interface FT-100.htm
10 29 0.32% 20 0.97% /thisyear.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3118 34.09% 297 50.17% /
2 197 2.15% 46 7.77% /stats/usage_201201.html
3 258 2.82% 34 5.74% /intro.html
4 51 0.56% 20 3.38% /stats/usage_201110.html
5 29 0.32% 18 3.04% /thisyear.htm
6 338 3.70% 17 2.87% /leftFrame.html
7 27 0.30% 15 2.53% /record.htm
8 30 0.33% 15 2.53% /trends.htm
9 29 0.32% 14 2.36% /gauges.htm
10 50 0.55% 12 2.03% /stats/usage_201109.html

Top 30 of 666 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 983 10.75% 983 12.79% 3060 1.84% 0 0.00% 0 0.00% 110 5.17% lasvegas-nv-datacenter.com
2 686 7.50% 623 8.11% 28287 17.05% 0 0.00% 0 0.00% 32 1.50% dd57622b7.access.telenet.be
3 557 6.09% 557 7.25% 705 0.42% 0 0.00% 0 0.00% 39 1.83% 64-120-202-182.static.hostnoc.net
4 379 4.14% 379 4.93% 480 0.29% 0 0.00% 0 0.00% 8 0.38% defenix.org
5 291 3.18% 291 3.79% 29341 17.69% 0 0.00% 0 0.00% 84 3.95% 178-137-16-47-lvv.broadband.kyivstar.net
6 200 2.19% 182 2.37% 8205 4.95% 0 0.00% 0 0.00% 9 0.42% dd5762696.access.telenet.be
7 155 1.69% 31 0.40% 2904 1.75% 0 0.00% 0 0.00% 4 0.19% 78-21-51-108.access.telenet.be
8 145 1.59% 71 0.92% 560 0.34% 0 0.00% 0 0.00% 83 3.90% crawl-66-249-66-135.googlebot.com
9 145 1.59% 110 1.43% 5303 3.20% 0 0.00% 0 0.00% 1 0.05% dd576b4d7.access.telenet.be
10 143 1.56% 123 1.60% 221 0.13% 0 0.00% 0 0.00% 50 2.35% spider-95-108-244-252.yandex.com
11 129 1.41% 121 1.57% 3478 2.10% 0 0.00% 0 0.00% 1 0.05% ip-81-11-216-149.dsl.scarlet.be
12 126 1.38% 108 1.41% 2723 1.64% 0 0.00% 0 0.00% 1 0.05% dd57611aa.access.telenet.be
13 104 1.14% 85 1.11% 3643 2.20% 0 0.00% 0 0.00% 3 0.14% 178-117-60-54.access.telenet.be
14 93 1.02% 0 0.00% 44 0.03% 0 0.00% 0 0.00% 1 0.05% 50-56-198-78.static.cloud-ips.com
15 92 1.01% 87 1.13% 4860 2.93% 0 0.00% 0 0.00% 1 0.05% 95.225-181-91.adsl-dyn.isp.belgacom.be
16 85 0.93% 76 0.99% 2267 1.37% 0 0.00% 0 0.00% 2 0.09% 115.88-243-81.adsl-dyn.isp.belgacom.be
17 81 0.89% 28 0.36% 176 0.11% 0 0.00% 0 0.00% 23 1.08% crawl-66-249-72-39.googlebot.com
18 68 0.74% 68 0.88% 34 0.02% 0 0.00% 0 0.00% 22 1.03% 76.72.167.163
19 67 0.73% 38 0.49% 96 0.06% 0 0.00% 0 0.00% 41 1.93% crawl-66-249-71-199.googlebot.com
20 62 0.68% 46 0.60% 3051 1.84% 0 0.00% 0 0.00% 1 0.05% 78-21-250-250.access.telenet.be
21 57 0.62% 51 0.66% 3307 1.99% 0 0.00% 0 0.00% 1 0.05% 78-21-108-55.access.telenet.be
22 50 0.55% 38 0.49% 959 0.58% 0 0.00% 0 0.00% 1 0.05% 78-21-48-152.access.telenet.be
23 50 0.55% 22 0.29% 918 0.55% 0 0.00% 0 0.00% 2 0.09% 78-22-202-44.access.telenet.be
24 48 0.52% 18 0.23% 373 0.23% 0 0.00% 0 0.00% 35 1.64% crawl-66-249-72-48.googlebot.com
25 48 0.52% 48 0.62% 29 0.02% 0 0.00% 0 0.00% 8 0.38% sticker00.yandex.ru
26 47 0.51% 45 0.59% 1002 0.60% 0 0.00% 0 0.00% 1 0.05% vanco-os-gw.customer.alter.net
27 46 0.50% 42 0.55% 2953 1.78% 0 0.00% 0 0.00% 1 0.05% 131.222-244-81.adsl-dyn.isp.belgacom.be
28 44 0.48% 40 0.52% 1330 0.80% 0 0.00% 0 0.00% 1 0.05% 178-117-64-74.access.telenet.be
29 44 0.48% 40 0.52% 1816 1.09% 0 0.00% 0 0.00% 1 0.05% 178-119-109-162.access.telenet.be
30 44 0.48% 16 0.21% 159 0.10% 0 0.00% 0 0.00% 1 0.05% 89.123.59.240

Top 10 of 666 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 291 3.18% 291 3.79% 29341 17.69% 0 0.00% 0 0.00% 84 3.95% 178-137-16-47-lvv.broadband.kyivstar.net
2 686 7.50% 623 8.11% 28287 17.05% 0 0.00% 0 0.00% 32 1.50% dd57622b7.access.telenet.be
3 200 2.19% 182 2.37% 8205 4.95% 0 0.00% 0 0.00% 9 0.42% dd5762696.access.telenet.be
4 145 1.59% 110 1.43% 5303 3.20% 0 0.00% 0 0.00% 1 0.05% dd576b4d7.access.telenet.be
5 92 1.01% 87 1.13% 4860 2.93% 0 0.00% 0 0.00% 1 0.05% 95.225-181-91.adsl-dyn.isp.belgacom.be
6 104 1.14% 85 1.11% 3643 2.20% 0 0.00% 0 0.00% 3 0.14% 178-117-60-54.access.telenet.be
7 129 1.41% 121 1.57% 3478 2.10% 0 0.00% 0 0.00% 1 0.05% ip-81-11-216-149.dsl.scarlet.be
8 57 0.62% 51 0.66% 3307 1.99% 0 0.00% 0 0.00% 1 0.05% 78-21-108-55.access.telenet.be
9 41 0.45% 36 0.47% 3223 1.94% 0 0.00% 0 0.00% 1 0.05% 72.101-241-81.adsl-dyn.isp.belgacom.be
10 983 10.75% 983 12.79% 3060 1.84% 0 0.00% 0 0.00% 110 5.17% lasvegas-nv-datacenter.com

Top 30 of 248 Total Referrers
# Hits Referrer
1 3437 37.58% - (Direct Request)
2 377 4.12% http://www.assparadepussy.com/
3 147 1.61% http://www.nakedexgirlfriends.info/
4 143 1.56% http://www.youngteenlesbians.info/
5 124 1.36% http://www.blackgirlyoung.com/big-ebony-babes/
6 110 1.20% http://www.bigsausagepizza-big.com/
7 109 1.19% http://www.girlslovecumshot.com/
8 107 1.17% http://www.teensforcash2.net/
9 90 0.98% http://www.bigtitshugeasses.info/
10 88 0.96% http://www.mr-big-dicks-hot-chicks.net/
11 87 0.95% http://www.nakedbraziliangirls.info/
12 79 0.86% http://www.nudemilfsfree.com/
13 79 0.86% http://www.sexynudemilfs.net/
14 76 0.83% http://www.blackgirlyoung.com/
15 74 0.81% http://www.youngbustyteens.net/video/busty-teen-sex/
16 73 0.80% http://www.blackgirlyoung.com/video/roundandbrown-paris-ebony-slut-boned-from-behind/
17 73 0.80% http://www.hotbareteens.com/
18 71 0.78% http://www.sexynakedasians.info/cute-asian-tits/
19 30 0.33% http://www.google.be/url
20 11 0.12% http://www.google.com/url
21 10 0.11% http://pullxse.cwahi.net/
22 10 0.11% http://subtopicvudz.cwahi.net/
23 8 0.09% http://users.telenet.be/on7wj/radio_amateur_links.htm
24 6 0.07% http://on6om.be/
25 6 0.07% http://supercalifpkk.dousetsu.com/sitemap.html
26 5 0.05% http://affirmancepkpqe.cwahi.net/sitemap.html
27 5 0.05% http://datavnw.cwahi.net/
28 5 0.05% http://desperationauhvt.cwahi.net/sitemap.html
29 5 0.05% http://earningsxxw.cwahi.net/sitemap.html
30 5 0.05% http://equipmentgvwhhb.cwahi.net/

Top 20 of 48 Total Search Strings
# Hits Search String
1 8 12.90% on6om
2 3 4.84% 40m psk
3 2 3.23% cat interface
4 2 3.23% e qsl cards
5 2 3.23% e-qsl
6 2 3.23% ft100 cat
7 2 3.23% uba tls
8 1 1.61% 10m psk frequencies
9 1 1.61% 146.610
10 1 1.61% 15m psk31 frequencies
11 1 1.61% 2dehands willekens rene
12 1 1.61% 2m 70 cm base vertical colinear
13 1 1.61% 2m/70cm relays benelux
14 1 1.61% 50.250 mhz
15 1 1.61% 6m bandplan uba
16 1 1.61% 7.050mhz activity
17 1 1.61% acom 2000a amplifier te koop
18 1 1.61% atas 120 a
19 1 1.61% bandplan 160m
20 1 1.61% e qsl

Top 15 of 258 Total User Agents
# Hits User Agent
1 1959 21.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 994 10.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 935 10.22% Opera/9.80 (Windows NT 6.1; U; nl) Presto/2.10.229 Version/11.61
4 319 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 315 3.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 244 2.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 198 2.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 196 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; BTRS122332; SLCC1; .NET CLR 2.0.50727; InfoPath.
9 178 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 160 1.75% Java/1.4.1_04
11 151 1.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
12 145 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
13 140 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 137 1.50% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
15 126 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Location for February 2012

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 3278 35.84% 2776 36.12% 9643 5.81% 0 0.00% 0 0.00% US Commercial
2 2815 30.78% 2352 30.61% 107369 64.72% 0 0.00% 0 0.00% Belgium
3 1200 13.12% 1038 13.51% 34321 20.69% 0 0.00% 0 0.00% Network
4 412 4.50% 403 5.24% 524 0.32% 0 0.00% 0 0.00% Non-Profit Organization
5 259 2.83% 249 3.24% 375 0.23% 0 0.00% 0 0.00% China
6 241 2.63% 205 2.67% 5106 3.08% 0 0.00% 0 0.00% Netherlands
7 192 2.10% 176 2.29% 290 0.17% 0 0.00% 0 0.00% United States
8 92 1.01% 37 0.48% 307 0.18% 0 0.00% 0 0.00% Germany
9 90 0.98% 87 1.13% 199 0.12% 0 0.00% 0 0.00% Russian Federation
10 79 0.86% 45 0.59% 1225 0.74% 0 0.00% 0 0.00% Romania
11 73 0.80% 56 0.73% 1094 0.66% 0 0.00% 0 0.00% Unresolved/Unknown
12 69 0.75% 42 0.55% 1113 0.67% 0 0.00% 0 0.00% Poland
13 59 0.65% 45 0.59% 947 0.57% 0 0.00% 0 0.00% Czech Republic
14 41 0.45% 39 0.51% 93 0.06% 0 0.00% 0 0.00% Ukraine
15 37 0.40% 0 0.00% 17 0.01% 0 0.00% 0 0.00% Estonia
16 32 0.35% 16 0.21% 152 0.09% 0 0.00% 0 0.00% Spain
17 28 0.31% 1 0.01% 14 0.01% 0 0.00% 0 0.00% Thailand
18 24 0.26% 21 0.27% 909 0.55% 0 0.00% 0 0.00% Croatia (Hrvatska)
19 22 0.24% 20 0.26% 908 0.55% 0 0.00% 0 0.00% Switzerland
20 20 0.22% 20 0.26% 220 0.13% 0 0.00% 0 0.00% France
21 9 0.10% 3 0.04% 11 0.01% 0 0.00% 0 0.00% Hungary
22 8 0.09% 8 0.10% 5 0.00% 0 0.00% 0 0.00% Japan
23 7 0.08% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Great Britain (UK)
24 7 0.08% 7 0.09% 49 0.03% 0 0.00% 0 0.00% Latvia
25 6 0.07% 5 0.07% 819 0.49% 0 0.00% 0 0.00% Greece
26 6 0.07% 6 0.08% 3 0.00% 0 0.00% 0 0.00% Seychelles
27 6 0.07% 4 0.05% 4 0.00% 0 0.00% 0 0.00% Sweden
28 6 0.07% 2 0.03% 9 0.01% 0 0.00% 0 0.00% United Kingdom
29 5 0.05% 4 0.05% 76 0.05% 0 0.00% 0 0.00% Denmark
30 4 0.04% 4 0.05% 35 0.02% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01